Footprint Library - Calibration_Scale
Description: Scales and grids intended for calibration and measurement
Footprints: 19
Download: Calibration_Scale.7z - 4.5K
Footprint | Description |
---|---|
Gauge_100mm_Grid_Type1_CopperTop | Gauge, Massstab, 100mm, Gitter, Grid, CopperTop, Type 1, |
Gauge_100mm_Type1_CopperTop | Gauge, Massstab, 100mm, CopperTop, Type 1, |
Gauge_100mm_Type1_SilkScreenTop | Gauge, Massstab, 100mm, SilkScreenTop, Type 1, |
Gauge_100mm_Type2_CopperTop | Gauge, Massstab, 100mm, CopperTop, Type 2, |
Gauge_100mm_Type2_SilkScreenTop | Gauge, Massstab, 100mm, SilkScreenTop, Type 2, |
Gauge_10mm_Type1_CopperTop | Gauge, Massstab, 10mm, CopperTop, Type 1, |
Gauge_10mm_Type1_SilkScreenTop | Gauge, Massstab, 10mm, SilkScreenTop, Type 1, |
Gauge_10mm_Type2_CopperTop | Gauge, Massstab, 10mm, CopperTop, Type 2, |
Gauge_10mm_Type2_SilkScreenTop | Gauge, Massstab, 10mm, SilkScreenTop, Type 2, |
Gauge_10mm_Type3_CopperTop | Gauge, Massstab, 10mm, CopperTop, Type 3, |
Gauge_10mm_Type3_SilkScreenTop | Gauge, Massstab, 10mm, SilkScreenTop, Type 3, |
Gauge_10mm_Type4_CopperTop | Gauge, Massstab, 10mm, CopperTop, Type 4, |
Gauge_10mm_Type4_SilkScreenTop | Gauge, Massstab, 10mm, SilkScreenTop, Type 4, |
Gauge_10mm_Type5_CopperTop | Gauge, Massstab, 10mm, CopperTop, Type 5, |
Gauge_10mm_Type5_SilkScreenTop | Gauge, Massstab, 10mm, SilkScreenTop, Type 5, |
Gauge_50mm_Type1_CopperTop | Gauge, Massstab, 50mm, CopperTop, Type 1, |
Gauge_50mm_Type1_SilkScreenTop | Gauge, Massstab, 50mm, SilkScreenTop, Type 1, |
Gauge_50mm_Type2_CopperTop | Gauge, Massstab, 50mm, CopperTop, Type 2, |
Gauge_50mm_Type2_SilkScreenTop | Gauge, Massstab, 50mm, SilkScreenTop, Type 2, |
Last updated on 19 October 2021
Back