Footprint Library - Resistor_THT
Description: Resistor footprints, through hole (THT)
Footprints: 104
Download: Resistor_THT.7z - 13K
Footprint | Description |
---|---|
R_Array_SIP10 | 10-pin Resistor SIP pack |
R_Array_SIP11 | 11-pin Resistor SIP pack |
R_Array_SIP12 | 12-pin Resistor SIP pack |
R_Array_SIP13 | 13-pin Resistor SIP pack |
R_Array_SIP14 | 14-pin Resistor SIP pack |
R_Array_SIP4 | 4-pin Resistor SIP pack |
R_Array_SIP5 | 5-pin Resistor SIP pack |
R_Array_SIP6 | 6-pin Resistor SIP pack |
R_Array_SIP7 | 7-pin Resistor SIP pack |
R_Array_SIP8 | 8-pin Resistor SIP pack |
R_Array_SIP9 | 9-pin Resistor SIP pack |
R_Axial_DIN0204_L3.6mm_D1.6mm_P1.90mm_Vertical | Resistor, Axial_DIN0204 series, Axial, Vertical, pin pitch=1.9mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf |
R_Axial_DIN0204_L3.6mm_D1.6mm_P2.54mm_Vertical | Resistor, Axial_DIN0204 series, Axial, Vertical, pin pitch=2.54mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf |
R_Axial_DIN0204_L3.6mm_D1.6mm_P5.08mm_Horizontal | Resistor, Axial_DIN0204 series, Axial, Horizontal, pin pitch=5.08mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf |
R_Axial_DIN0204_L3.6mm_D1.6mm_P5.08mm_Vertical | Resistor, Axial_DIN0204 series, Axial, Vertical, pin pitch=5.08mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf |
R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal | Resistor, Axial_DIN0204 series, Axial, Horizontal, pin pitch=7.62mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf |
R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal | Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf |
R_Axial_DIN0207_L6.3mm_D2.5mm_P15.24mm_Horizontal | Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=15.24mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf |
R_Axial_DIN0207_L6.3mm_D2.5mm_P2.54mm_Vertical | Resistor, Axial_DIN0207 series, Axial, Vertical, pin pitch=2.54mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf |
R_Axial_DIN0207_L6.3mm_D2.5mm_P5.08mm_Vertical | Resistor, Axial_DIN0207 series, Axial, Vertical, pin pitch=5.08mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf |
R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal | Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf |
R_Axial_DIN0309_L9.0mm_D3.2mm_P12.70mm_Horizontal | Resistor, Axial_DIN0309 series, Axial, Horizontal, pin pitch=12.7mm, 0.5W = 1/2W, length*diameter=9*3.2mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf |
R_Axial_DIN0309_L9.0mm_D3.2mm_P15.24mm_Horizontal | Resistor, Axial_DIN0309 series, Axial, Horizontal, pin pitch=15.24mm, 0.5W = 1/2W, length*diameter=9*3.2mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf |
R_Axial_DIN0309_L9.0mm_D3.2mm_P2.54mm_Vertical | Resistor, Axial_DIN0309 series, Axial, Vertical, pin pitch=2.54mm, 0.5W = 1/2W, length*diameter=9*3.2mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf |
R_Axial_DIN0309_L9.0mm_D3.2mm_P20.32mm_Horizontal | Resistor, Axial_DIN0309 series, Axial, Horizontal, pin pitch=20.32mm, 0.5W = 1/2W, length*diameter=9*3.2mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf |
R_Axial_DIN0309_L9.0mm_D3.2mm_P25.40mm_Horizontal | Resistor, Axial_DIN0309 series, Axial, Horizontal, pin pitch=25.4mm, 0.5W = 1/2W, length*diameter=9*3.2mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf |
R_Axial_DIN0309_L9.0mm_D3.2mm_P5.08mm_Vertical | Resistor, Axial_DIN0309 series, Axial, Vertical, pin pitch=5.08mm, 0.5W = 1/2W, length*diameter=9*3.2mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf |
R_Axial_DIN0411_L9.9mm_D3.6mm_P12.70mm_Horizontal | Resistor, Axial_DIN0411 series, Axial, Horizontal, pin pitch=12.7mm, 1W, length*diameter=9.9*3.6mm^2 |
R_Axial_DIN0411_L9.9mm_D3.6mm_P15.24mm_Horizontal | Resistor, Axial_DIN0411 series, Axial, Horizontal, pin pitch=15.24mm, 1W, length*diameter=9.9*3.6mm^2 |
R_Axial_DIN0411_L9.9mm_D3.6mm_P20.32mm_Horizontal | Resistor, Axial_DIN0411 series, Axial, Horizontal, pin pitch=20.32mm, 1W, length*diameter=9.9*3.6mm^2 |
R_Axial_DIN0411_L9.9mm_D3.6mm_P25.40mm_Horizontal | Resistor, Axial_DIN0411 series, Axial, Horizontal, pin pitch=25.4mm, 1W, length*diameter=9.9*3.6mm^2 |
R_Axial_DIN0411_L9.9mm_D3.6mm_P5.08mm_Vertical | Resistor, Axial_DIN0411 series, Axial, Vertical, pin pitch=5.08mm, 1W, length*diameter=9.9*3.6mm^2 |
R_Axial_DIN0411_L9.9mm_D3.6mm_P7.62mm_Vertical | Resistor, Axial_DIN0411 series, Axial, Vertical, pin pitch=7.62mm, 1W, length*diameter=9.9*3.6mm^2 |
R_Axial_DIN0414_L11.9mm_D4.5mm_P15.24mm_Horizontal | Resistor, Axial_DIN0414 series, Axial, Horizontal, pin pitch=15.24mm, 2W, length*diameter=11.9*4.5mm^2, http://www.vishay.com/docs/20128/wkxwrx.pdf |
R_Axial_DIN0414_L11.9mm_D4.5mm_P20.32mm_Horizontal | Resistor, Axial_DIN0414 series, Axial, Horizontal, pin pitch=20.32mm, 2W, length*diameter=11.9*4.5mm^2, http://www.vishay.com/docs/20128/wkxwrx.pdf |
R_Axial_DIN0414_L11.9mm_D4.5mm_P25.40mm_Horizontal | Resistor, Axial_DIN0414 series, Axial, Horizontal, pin pitch=25.4mm, 2W, length*diameter=11.9*4.5mm^2, http://www.vishay.com/docs/20128/wkxwrx.pdf |
R_Axial_DIN0414_L11.9mm_D4.5mm_P5.08mm_Vertical | Resistor, Axial_DIN0414 series, Axial, Vertical, pin pitch=5.08mm, 2W, length*diameter=11.9*4.5mm^2, http://www.vishay.com/docs/20128/wkxwrx.pdf |
R_Axial_DIN0414_L11.9mm_D4.5mm_P7.62mm_Vertical | Resistor, Axial_DIN0414 series, Axial, Vertical, pin pitch=7.62mm, 2W, length*diameter=11.9*4.5mm^2, http://www.vishay.com/docs/20128/wkxwrx.pdf |
R_Axial_DIN0516_L15.5mm_D5.0mm_P20.32mm_Horizontal | Resistor, Axial_DIN0516 series, Axial, Horizontal, pin pitch=20.32mm, 2W, length*diameter=15.5*5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf |
R_Axial_DIN0516_L15.5mm_D5.0mm_P25.40mm_Horizontal | Resistor, Axial_DIN0516 series, Axial, Horizontal, pin pitch=25.4mm, 2W, length*diameter=15.5*5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf |
R_Axial_DIN0516_L15.5mm_D5.0mm_P30.48mm_Horizontal | Resistor, Axial_DIN0516 series, Axial, Horizontal, pin pitch=30.48mm, 2W, length*diameter=15.5*5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf |
R_Axial_DIN0516_L15.5mm_D5.0mm_P5.08mm_Vertical | Resistor, Axial_DIN0516 series, Axial, Vertical, pin pitch=5.08mm, 2W, length*diameter=15.5*5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf |
R_Axial_DIN0516_L15.5mm_D5.0mm_P7.62mm_Vertical | Resistor, Axial_DIN0516 series, Axial, Vertical, pin pitch=7.62mm, 2W, length*diameter=15.5*5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf |
R_Axial_DIN0614_L14.3mm_D5.7mm_P15.24mm_Horizontal | Resistor, Axial_DIN0614 series, Axial, Horizontal, pin pitch=15.24mm, 1.5W, length*diameter=14.3*5.7mm^2 |
R_Axial_DIN0614_L14.3mm_D5.7mm_P20.32mm_Horizontal | Resistor, Axial_DIN0614 series, Axial, Horizontal, pin pitch=20.32mm, 1.5W, length*diameter=14.3*5.7mm^2 |
R_Axial_DIN0614_L14.3mm_D5.7mm_P25.40mm_Horizontal | Resistor, Axial_DIN0614 series, Axial, Horizontal, pin pitch=25.4mm, 1.5W, length*diameter=14.3*5.7mm^2 |
R_Axial_DIN0614_L14.3mm_D5.7mm_P5.08mm_Vertical | Resistor, Axial_DIN0614 series, Axial, Vertical, pin pitch=5.08mm, 1.5W, length*diameter=14.3*5.7mm^2 |
R_Axial_DIN0614_L14.3mm_D5.7mm_P7.62mm_Vertical | Resistor, Axial_DIN0614 series, Axial, Vertical, pin pitch=7.62mm, 1.5W, length*diameter=14.3*5.7mm^2 |
R_Axial_DIN0617_L17.0mm_D6.0mm_P20.32mm_Horizontal | Resistor, Axial_DIN0617 series, Axial, Horizontal, pin pitch=20.32mm, 2W, length*diameter=17*6mm^2, http://www.vishay.com/docs/20128/wkxwrx.pdf |
R_Axial_DIN0617_L17.0mm_D6.0mm_P25.40mm_Horizontal | Resistor, Axial_DIN0617 series, Axial, Horizontal, pin pitch=25.4mm, 2W, length*diameter=17*6mm^2, http://www.vishay.com/docs/20128/wkxwrx.pdf |
R_Axial_DIN0617_L17.0mm_D6.0mm_P30.48mm_Horizontal | Resistor, Axial_DIN0617 series, Axial, Horizontal, pin pitch=30.48mm, 2W, length*diameter=17*6mm^2, http://www.vishay.com/docs/20128/wkxwrx.pdf |
R_Axial_DIN0617_L17.0mm_D6.0mm_P5.08mm_Vertical | Resistor, Axial_DIN0617 series, Axial, Vertical, pin pitch=5.08mm, 2W, length*diameter=17*6mm^2, http://www.vishay.com/docs/20128/wkxwrx.pdf |
R_Axial_DIN0617_L17.0mm_D6.0mm_P7.62mm_Vertical | Resistor, Axial_DIN0617 series, Axial, Vertical, pin pitch=7.62mm, 2W, length*diameter=17*6mm^2, http://www.vishay.com/docs/20128/wkxwrx.pdf |
R_Axial_DIN0918_L18.0mm_D9.0mm_P22.86mm_Horizontal | Resistor, Axial_DIN0918 series, Axial, Horizontal, pin pitch=22.86mm, 4W, length*diameter=18*9mm^2 |
R_Axial_DIN0918_L18.0mm_D9.0mm_P25.40mm_Horizontal | Resistor, Axial_DIN0918 series, Axial, Horizontal, pin pitch=25.4mm, 4W, length*diameter=18*9mm^2 |
R_Axial_DIN0918_L18.0mm_D9.0mm_P30.48mm_Horizontal | Resistor, Axial_DIN0918 series, Axial, Horizontal, pin pitch=30.48mm, 4W, length*diameter=18*9mm^2 |
R_Axial_DIN0918_L18.0mm_D9.0mm_P7.62mm_Vertical | Resistor, Axial_DIN0918 series, Axial, Vertical, pin pitch=7.62mm, 4W, length*diameter=18*9mm^2 |
R_Axial_DIN0922_L20.0mm_D9.0mm_P25.40mm_Horizontal | Resistor, Axial_DIN0922 series, Axial, Horizontal, pin pitch=25.4mm, 5W, length*diameter=20*9mm^2, http://www.vishay.com/docs/20128/wkxwrx.pdf |
R_Axial_DIN0922_L20.0mm_D9.0mm_P30.48mm_Horizontal | Resistor, Axial_DIN0922 series, Axial, Horizontal, pin pitch=30.48mm, 5W, length*diameter=20*9mm^2, http://www.vishay.com/docs/20128/wkxwrx.pdf |
R_Axial_DIN0922_L20.0mm_D9.0mm_P7.62mm_Vertical | Resistor, Axial_DIN0922 series, Axial, Vertical, pin pitch=7.62mm, 5W, length*diameter=20*9mm^2, http://www.vishay.com/docs/20128/wkxwrx.pdf |
R_Axial_Power_L20.0mm_W6.4mm_P22.40mm | Resistor, Axial_Power series, Box, pin pitch=22.4mm, 4W, length*width*height=20*6.4*6.4mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L20.0mm_W6.4mm_P25.40mm | Resistor, Axial_Power series, Box, pin pitch=25.4mm, 4W, length*width*height=20*6.4*6.4mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L20.0mm_W6.4mm_P30.48mm | Resistor, Axial_Power series, Box, pin pitch=30.48mm, 4W, length*width*height=20*6.4*6.4mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L20.0mm_W6.4mm_P5.08mm_Vertical | Resistor, Axial_Power series, Axial, Vertical, pin pitch=5.08mm, 4W, length*width*height=20*6.4*6.4mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L20.0mm_W6.4mm_P7.62mm_Vertical | Resistor, Axial_Power series, Axial, Vertical, pin pitch=7.62mm, 4W, length*width*height=20*6.4*6.4mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L25.0mm_W6.4mm_P27.94mm | Resistor, Axial_Power series, Box, pin pitch=27.94mm, 5W, length*width*height=25*6.4*6.4mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L25.0mm_W6.4mm_P30.48mm | Resistor, Axial_Power series, Box, pin pitch=30.48mm, 5W, length*width*height=25*6.4*6.4mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L25.0mm_W9.0mm_P10.16mm_Vertical | Resistor, Axial_Power series, Axial, Vertical, pin pitch=10.16mm, 7W, length*width*height=25*9*9mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L25.0mm_W9.0mm_P27.94mm | Resistor, Axial_Power series, Box, pin pitch=27.94mm, 7W, length*width*height=25*9*9mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L25.0mm_W9.0mm_P30.48mm | Resistor, Axial_Power series, Box, pin pitch=30.48mm, 7W, length*width*height=25*9*9mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L25.0mm_W9.0mm_P7.62mm_Vertical | Resistor, Axial_Power series, Axial, Vertical, pin pitch=7.62mm, 7W, length*width*height=25*9*9mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L38.0mm_W6.4mm_P40.64mm | Resistor, Axial_Power series, Box, pin pitch=40.64mm, 7W, length*width*height=38*6.4*6.4mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L38.0mm_W6.4mm_P45.72mm | Resistor, Axial_Power series, Box, pin pitch=45.72mm, 7W, length*width*height=38*6.4*6.4mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L38.0mm_W9.0mm_P40.64mm | Resistor, Axial_Power series, Box, pin pitch=40.64mm, 9W, length*width*height=38*9*9mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L38.0mm_W9.0mm_P45.72mm | Resistor, Axial_Power series, Box, pin pitch=45.72mm, 9W, length*width*height=38*9*9mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L48.0mm_W12.5mm_P10.16mm_Vertical | Resistor, Axial_Power series, Axial, Vertical, pin pitch=10.16mm, 15W, length*width*height=48*12.5*12.5mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L48.0mm_W12.5mm_P55.88mm | Resistor, Axial_Power series, Box, pin pitch=55.88mm, 15W, length*width*height=48*12.5*12.5mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L48.0mm_W12.5mm_P60.96mm | Resistor, Axial_Power series, Box, pin pitch=60.96mm, 15W, length*width*height=48*12.5*12.5mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L48.0mm_W12.5mm_P7.62mm_Vertical | Resistor, Axial_Power series, Axial, Vertical, pin pitch=7.62mm, 15W, length*width*height=48*12.5*12.5mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L50.0mm_W9.0mm_P55.88mm | Resistor, Axial_Power series, Box, pin pitch=55.88mm, 11W, length*width*height=50*9*9mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L50.0mm_W9.0mm_P60.96mm | Resistor, Axial_Power series, Box, pin pitch=60.96mm, 11W, length*width*height=50*9*9mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L60.0mm_W14.0mm_P10.16mm_Vertical | Resistor, Axial_Power series, Axial, Vertical, pin pitch=10.16mm, 25W, length*width*height=60*14*14mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L60.0mm_W14.0mm_P66.04mm | Resistor, Axial_Power series, Box, pin pitch=66.04mm, 25W, length*width*height=60*14*14mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L60.0mm_W14.0mm_P71.12mm | Resistor, Axial_Power series, Box, pin pitch=71.12mm, 25W, length*width*height=60*14*14mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L75.0mm_W9.0mm_P81.28mm | Resistor, Axial_Power series, Box, pin pitch=81.28mm, 17W, length*width*height=75*9*9mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Power_L75.0mm_W9.0mm_P86.36mm | Resistor, Axial_Power series, Box, pin pitch=86.36mm, 17W, length*width*height=75*9*9mm^3, http://cdn-reichelt.de/documents/datenblatt/B400/5WAXIAL_9WAXIAL_11WAXIAL_17WAXIAL%23YAG.pdf |
R_Axial_Shunt_L22.2mm_W8.0mm_PS14.30mm_P25.40mm | Resistor, Axial_Shunt series, Box, pin pitch=25.4mm, 3W, length*width*height=22.2*8*8mm^3, shunt pin pitch = 14.30mm, http://www.vishay.com/docs/30217/cpsl.pdf |
R_Axial_Shunt_L22.2mm_W9.5mm_PS14.30mm_P25.40mm | Resistor, Axial_Shunt series, Box, pin pitch=25.4mm, 5W, length*width*height=22.2*9.5*9.5mm^3, shunt pin pitch = 14.30mm, http://www.vishay.com/docs/30217/cpsl.pdf |
R_Axial_Shunt_L35.3mm_W9.5mm_PS25.40mm_P38.10mm | Resistor, Axial_Shunt series, Box, pin pitch=38.1mm, 7W, length*width*height=35.3*9.5*9.5mm^3, shunt pin pitch = 25.40mm, http://www.vishay.com/docs/30217/cpsl.pdf |
R_Axial_Shunt_L47.6mm_W12.7mm_PS34.93mm_P50.80mm | Resistor, Axial_Shunt series, Box, pin pitch=50.8mm, 15W, length*width*height=47.6*12.7*12.7mm^3, shunt pin pitch = 34.93mm, http://www.vishay.com/docs/30217/cpsl.pdf |
R_Axial_Shunt_L47.6mm_W9.5mm_PS34.93mm_P50.80mm | Resistor, Axial_Shunt series, Box, pin pitch=50.8mm, 10W, length*width*height=47.6*9.5*9.5mm^3, shunt pin pitch = 34.93mm, http://www.vishay.com/docs/30217/cpsl.pdf |
R_Bare_Metal_Element_L12.4mm_W4.8mm_P11.40mm | Resistor, Bare_Metal_Element series, Bare Metal Strip/Wire, Horizontal, pin pitch=11.4mm, 1W, length*width=12.4*4.8mm^2, https://www.bourns.com/pdfs/PWR4412-2S.pdf |
R_Bare_Metal_Element_L16.3mm_W4.8mm_P15.30mm | Resistor, Bare_Metal_Element series, Bare Metal Strip/Wire, Horizontal, pin pitch=15.3mm, 3W, length*width=16.3*4.8mm^2, https://www.bourns.com/pdfs/PWR4412-2S.pdf |
R_Bare_Metal_Element_L21.3mm_W4.8mm_P20.30mm | Resistor, Bare_Metal_Element series, Bare Metal Strip/Wire, Horizontal, pin pitch=20.3mm, 5W, length*width=21.3*4.8mm^2, https://www.bourns.com/pdfs/PWR4412-2S.pdf |
R_Box_L13.0mm_W4.0mm_P9.00mm | Resistor, Box series, Radial, pin pitch=9.00mm, 2W, length*width=13.0*4.0mm^2, http://www.produktinfo.conrad.com/datenblaetter/425000-449999/443860-da-01-de-METALLBAND_WIDERSTAND_0_1_OHM_5W_5Pr.pdf |
R_Box_L14.0mm_W5.0mm_P9.00mm | Resistor, Box series, Radial, pin pitch=9.00mm, 5W, length*width=14.0*5.0mm^2, http://www.produktinfo.conrad.com/datenblaetter/425000-449999/443860-da-01-de-METALLBAND_WIDERSTAND_0_1_OHM_5W_5Pr.pdf |
R_Box_L26.0mm_W5.0mm_P20.00mm | Resistor, Box series, Radial, pin pitch=20.00mm, 10W, length*width=26.0*5.0mm^2, http://www.produktinfo.conrad.com/datenblaetter/425000-449999/443860-da-01-de-METALLBAND_WIDERSTAND_0_1_OHM_5W_5Pr.pdf |
R_Box_L8.4mm_W2.5mm_P5.08mm | Resistor, Box series, Radial, pin pitch=5.08mm, 0.5W = 1/2W, length*width=8.38*2.54mm^2, http://www.vishay.com/docs/60051/cns020.pdf |
R_Radial_Power_L11.0mm_W7.0mm_P5.00mm | Resistor, Radial_Power series, Radial, pin pitch=5.00mm, 2W, length*width=11.0*7.0mm^2, http://www.vishay.com/docs/30218/cpcx.pdf |
R_Radial_Power_L12.0mm_W8.0mm_P5.00mm | Resistor, Radial_Power series, Radial, pin pitch=5.00mm, 3W, length*width=12.0*8.0mm^2, http://www.vishay.com/docs/30218/cpcx.pdf |
R_Radial_Power_L13.0mm_W9.0mm_P5.00mm | Resistor, Radial_Power series, Radial, pin pitch=5.00mm, 7W, length*width=13.0*9.0mm^2, http://www.vishay.com/docs/30218/cpcx.pdf |
R_Radial_Power_L16.1mm_W9.0mm_P7.37mm | Resistor, Radial_Power series, Radial, pin pitch=7.37mm, 10W, length*width=16.1*9mm^2, http://www.vishay.com/docs/30218/cpcx.pdf |
R_Radial_Power_L7.0mm_W8.0mm_Px2.40mm_Py2.30mm | Resistor, Radial_Power series, Radial, pin pitch=2.40*2.30mm^2, 7W, length*width=7*8mm^2, http://www.vitrohm.com/content/files/vitrohm_series_kv_-_201601.pdf |
R_Radial_Power_L9.0mm_W10.0mm_Px2.70mm_Py2.30mm | Resistor, Radial_Power series, Radial, pin pitch=2.70*2.30mm^2, 17W, length*width=9*10mm^2, http://www.vitrohm.com/content/files/vitrohm_series_kv_-_201601.pdf |
Last updated on 19 October 2021
Back