Symbol Library - Reference_Voltage
Description: Precision voltage references
Symbols: 253
Download: Reference_Voltage.7z - 6.8K
Symbol | Description |
---|---|
AD586 | Description: High Precision, 5V Reference, DIP-8, SO-8 Keys: voltage reference Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/AD586.pdf |
ADR420ARMZ | Description: 2.048V Voltage Reference, Ultraprecision, Low Noise, MSOP-8 Keys: voltage reference Ultraprecision Low Noise Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/adr420_421_423_425.pdf |
ADR421ARMZ | Description: 2.50V Voltage Reference, Ultraprecision, Low Noise, MSOP-8 Keys: 2.5V voltage reference Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/adr420_421_423_425.pdf |
ADR423ARMZ | Description: 3.00V Voltage Reference, Ultraprecision, Low Noise, MSOP-8 Keys: 3V voltage reference Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/adr420_421_423_425.pdf |
ADR425ARMZ | Description: 5.00V Voltage Reference, Ultraprecision, Low Noise, MSOP-8 Keys: 5V voltage reference Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/adr420_421_423_425.pdf |
ADR4520 | Description: 2.048V, Ultralow Noise, High Accuracy Voltage Reference, SOIC-8 Keys: vref Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/ADR4520_4525_4530_4533_4540_4550.pdf |
ADR4525 | Description: 2.5V, Ultralow Noise, High Accuracy Voltage Reference, SOIC-8 Keys: vref Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/ADR4520_4525_4530_4533_4540_4550.pdf |
ADR4530 | Description: 3.0V, Ultralow Noise, High Accuracy Voltage Reference, SOIC-8 Keys: vref Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/ADR4520_4525_4530_4533_4540_4550.pdf |
ADR4533 | Description: 3.3V, Ultralow Noise, High Accuracy Voltage Reference, SOIC-8 Keys: vref Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/ADR4520_4525_4530_4533_4540_4550.pdf |
ADR4540 | Description: 4.096V, Ultralow Noise, High Accuracy Voltage Reference, SOIC-8 Keys: vref Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/ADR4520_4525_4530_4533_4540_4550.pdf |
ADR4550 | Description: 5.0V, Ultralow Noise, High Accuracy Voltage Reference, SOIC-8 Keys: vref Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/ADR4520_4525_4530_4533_4540_4550.pdf |
CJ432 | Description: Shunt Regulator, SOT-23 Keys: diode device shunt regulator Datasheet: http://www.cj-elec.com/txUpfile/20134181474991806.pdf |
ISL21070CIH320Z-TK | Description: 2.0V 25μA Micropower Voltage Reference, SOT-23 Keys: Micropower Voltage Reference 2.0V Datasheet: http://www.intersil.com/content/dam/Intersil/documents/fn75/fn7599.pdf |
ISL21070CIH325Z-TK | Description: 2.5V 25μA Micropower Voltage Reference, SOT-23 Keys: Micropower Voltage Reference 2.5V Datasheet: http://www.intersil.com/content/dam/Intersil/documents/fn75/fn7599.pdf |
ISL21070DIH306Z-TK | Description: 0.6V 25A Micropower Voltage Reference, SOT-23 Keys: Micropower Voltage Reference 0.6V Datasheet: http://www.intersil.com/content/dam/Intersil/documents/fn75/fn7599.pdf |
LM285D-1.2 | Description: 1.235V Micropower Voltage Reference Diodes, SO-8 Keys: diode device voltage reference Datasheet: http://www.onsemi.com/pub_link/Collateral/LM285-D.PDF |
LM285D-2.5 | Description: 2.500V Micropower Voltage Reference Diodes, SO-8 Keys: diode device voltage reference Datasheet: http://www.onsemi.com/pub_link/Collateral/LM285-D.PDF |
LM285M-ADJ | Description: Adjustable Micropower Voltage Reference Diodes, SO-8 Keys: diode device voltage reference Datasheet: http://www.ti.com/lit/ds/symlink/lm185-adj.pdf |
LM285S-1.2 | Description: 1.235V Micropower Voltage Reference Diodes, SO-8 Keys: diode device voltage reference Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/185fc.pdf |
LM285S-2.5 | Description: 2.500V Micropower Voltage Reference Diodes, SO-8 Keys: diode device voltage reference Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/185fc.pdf |
LM285Z-1.2 | Description: 1.235V Micropower Voltage Reference Diodes, TO-92 Keys: diode device voltage reference Datasheet: http://www.onsemi.com/pub_link/Collateral/LM285-D.PDF |
LM285Z-2.5 | Description: 2.5V Micropower Voltage Reference Diodes, TO-92 Keys: diode device voltage reference Datasheet: http://www.onsemi.com/pub_link/Collateral/LM285-D.PDF |
LM285Z-ADJ | Description: Adjustable Micropower Voltage Reference Diodes, TO-92 Keys: diode device voltage reference Datasheet: http://www.ti.com/lit/ds/symlink/lm185-adj.pdf |
LM329xZ | Description: 6.9V Precision Voltage Reference, TO-92 Keys: diode device voltage reference shunt Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/129329fd.pdf |
LM385BZ-1.2 | Description: 1.235V Micropower Voltage Reference Diodes, TO-92 Keys: diode device voltage reference Datasheet: http://www.onsemi.com/pub_link/Collateral/LM285-D.PDF |
LM385BZ-2.5 | Description: 2.5V Micropower Voltage Reference Diodes, TO-92 Keys: diode device voltage reference Datasheet: http://www.onsemi.com/pub_link/Collateral/LM285-D.PDF |
LM385D-1.2 | Description: 1.235V Micropower Voltage Reference Diodes, SO-8 Keys: diode device voltage reference Datasheet: http://www.onsemi.com/pub_link/Collateral/LM285-D.PDF |
LM385D-2.5 | Description: 2.500V Micropower Voltage Reference Diodes, SO-8 Keys: diode device voltage reference Datasheet: http://www.onsemi.com/pub_link/Collateral/LM285-D.PDF |
LM385M-ADJ | Description: Adjustable Micropower Voltage Reference Diodes, SO-8 Keys: diode device voltage reference Datasheet: http://www.ti.com/lit/ds/symlink/lm185-adj.pdf |
LM385S-1.2 | Description: 1.235V Micropower Voltage Reference Diodes, SO-8 Keys: diode device voltage reference Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/185fc.pdf |
LM385S-2.5 | Description: 2.500V Micropower Voltage Reference Diodes, SO-8 Keys: diode device voltage reference Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/185fc.pdf |
LM385Z-1.2 | Description: 1.235V Micropower Voltage Reference Diodes, TO-92 Keys: diode device voltage reference Datasheet: http://www.onsemi.com/pub_link/Collateral/LM285-D.PDF |
LM385Z-2.5 | Description: 2.5V Micropower Voltage Reference Diodes, TO-92 Keys: diode device voltage reference Datasheet: http://www.onsemi.com/pub_link/Collateral/LM285-D.PDF |
LM385Z-ADJ | Description: Adjustable Micropower Voltage Reference Diodes, TO-92 Keys: diode device voltage reference Datasheet: http://www.ti.com/lit/ds/symlink/lm185-adj.pdf |
LM399 | Description: Precision Reference, 6.95V, Buried Zener Diode with Thermal Shielding Can, TO-46-4 Keys: Zener diode device voltage reference Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/199399fc.pdf |
LM4030-2.5 | Description: 2.500V Ultra-High Precision Shunt Voltage Reference, SOT-23-5 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4030.pdf |
LM4030-4.096 | Description: 4.096V Ultra-High Precision Shunt Voltage Reference, SOT-23-5 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4030.pdf |
LM4040DBZ-10 | Description: 10.00V Precision Micropower Shunt Voltage Reference, SOT-23 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4040-n.pdf |
LM4040DBZ-2.0 | Description: 2.048V Precision Micropower Shunt Voltage Reference, SOT-23 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4040-n.pdf |
LM4040DBZ-2.5 | Description: 2.500V Precision Micropower Shunt Voltage Reference, SOT-23 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4040-n.pdf |
LM4040DBZ-3 | Description: 3.000V Precision Micropower Shunt Voltage Reference, SOT-23 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4040-n.pdf |
LM4040DBZ-4.1 | Description: 4.096V Precision Micropower Shunt Voltage Reference, SOT-23 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4040-n.pdf |
LM4040DBZ-5 | Description: 5.000V Precision Micropower Shunt Voltage Reference, SOT-23 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4040-n.pdf |
LM4040DBZ-8.2 | Description: 8.192V Precision Micropower Shunt Voltage Reference, SOT-23 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4040-n.pdf |
LM4040DCK-10 | Description: 10.0V Precision Micropower Shunt Voltage Reference, SC-70 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4040-n.pdf |
LM4040DCK-2.0 | Description: 2.048V Precision Micropower Shunt Voltage Reference, SC-70 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4040-n.pdf |
LM4040DCK-2.5 | Description: 2.500V Precision Micropower Shunt Voltage Reference, SC-70 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4040-n.pdf |
LM4040DCK-3 | Description: 3.000V Precision Micropower Shunt Voltage Reference, SC-70 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4040-n.pdf |
LM4040DCK-4.1 | Description: 4.096V Precision Micropower Shunt Voltage Reference, SC-70 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4040-n.pdf |
LM4040DCK-5 | Description: 5.000V Precision Micropower Shunt Voltage Reference, SC-70 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4040-n.pdf |
LM4040DCK-8.2 | Description: 8.192V Precision Micropower Shunt Voltage Reference, SC-70 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4040-n.pdf |
LM4040LP-10 | Description: 10.00V Precision Micropower Shunt Voltage Reference, TO-92 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4040-n.pdf |
LM4040LP-2.0 | Description: 2.048V Precision Micropower Shunt Voltage Reference, TO-92 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4040-n.pdf |
LM4040LP-2.5 | Description: 2.500V Precision Micropower Shunt Voltage Reference, TO-92 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4040-n.pdf |
LM4040LP-3 | Description: 3.000V Precision Micropower Shunt Voltage Reference, TO-92 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4040-n.pdf |
LM4040LP-4.1 | Description: 4.096V Precision Micropower Shunt Voltage Reference, TO-92 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4040-n.pdf |
LM4040LP-5 | Description: 5.000V Precision Micropower Shunt Voltage Reference, TO-92 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4040-n.pdf |
LM4040LP-8.2 | Description: 8.192V Precision Micropower Shunt Voltage Reference, TO-92 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4040-n.pdf |
LM4041LP-ADJ | Description: Adjustable Precision Micropower Shunt Voltage Reference, TO-92 Keys: diode device voltage reference shunt Datasheet: http://www.ti.com/lit/ds/symlink/lm4041-n.pdf |
LM4125AIM5-2.5 | Description: 2.5V 0.2% Precision Micropower Low Dropout Voltage Reference, SOT-23-5 Keys: Precision Micropower Low Dropout Voltage Reference 2.5V Datasheet: http://www.ti.com/lit/ds/symlink/lm4125.pdf |
LM4125IM5-2.0 | Description: 2V ±0.5% Precision Micropower Low Dropout Voltage Reference, SOT-23-5 Keys: Precision Micropower Low Dropout Voltage Reference 2V Datasheet: http://www.ti.com/lit/ds/symlink/lm4125.pdf |
LM4125IM5-2.5 | Description: 2.5V ±0.5% Precision Micropower Low Dropout Voltage Reference, SOT-23-5 Keys: Precision Micropower Low Dropout Voltage Reference 2.5V Datasheet: http://www.ti.com/lit/ds/symlink/lm4125.pdf |
LM4128 | Description: 2.5V 0.2% Precision Micropower Low Dropout Voltage Reference, SOT-23-5 Keys: Precision Micropower Low Dropout Voltage Reference 2.5V Datasheet: http://www.ti.com/lit/ds/symlink/lm4128.pdf |
LM4132xMF-1.8 | Description: Precision Low Dropout Voltage Reference, 1.8V, 0.05% to 0.5%, SOT-23-5 Keys: Precision Low Dropout Voltage Reference 1.8V Datasheet: http://www.ti.com/lit/ds/symlink/lm4132.pdf |
LM4132xMF-2.0 | Description: Precision Low Dropout Voltage Reference, 2.048V, ±0.05% to ±0.5%, SOT-23-5 Keys: Precision Low Dropout Voltage Reference 2.048V Datasheet: http://www.ti.com/lit/ds/symlink/lm4132.pdf |
LM4132xMF-2.5 | Description: Precision Low Dropout Voltage Reference, 2.5V, ±0.05% to ±0.5%, SOT-23-5 Keys: Precision Low Dropout Voltage Reference 2.5V Datasheet: http://www.ti.com/lit/ds/symlink/lm4132.pdf |
LM4132xMF-3.0 | Description: Precision Low Dropout Voltage Reference, 3.0V, ±0.05% to ±0.5%, SOT-23-5 Keys: Precision Low Dropout Voltage Reference 3.0V Datasheet: http://www.ti.com/lit/ds/symlink/lm4132.pdf |
LM4132xMF-3.3 | Description: Precision Low Dropout Voltage Reference, 3.3V, ±0.05% to ±0.5%, SOT-23-5 Keys: Precision Low Dropout Voltage Reference 3.3V Datasheet: http://www.ti.com/lit/ds/symlink/lm4132.pdf |
LM4132xMF-4.1 | Description: Precision Low Dropout Voltage Reference, 4.096V, ±0.05% to ±0.5%, SOT-23-5 Keys: Precision Low Dropout Voltage Reference 4.096V Datasheet: http://www.ti.com/lit/ds/symlink/lm4132.pdf |
LT1019xN8 | Description: Precision Reference, Ultra Low Drift, DIP-8 Keys: voltage reference vref Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/1019fd.pdf |
LT1461AxS8-2.5 | Description: Voltage Reference, +/-0.04%, 2.5V, 100mA, 3V-20V Vin, SOIC-8 Keys: voltage reference precision Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/LT1461.pdf |
LT1461AxS8-3 | Description: Voltage Reference, +/-0.04%, 3V, 100mA, 3.5V-20V Vin, SOIC-8 Keys: voltage reference precision Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/LT1461.pdf |
LT1461AxS8-3.3 | Description: Voltage Reference, +/-0.04%, 3.3V, 100mA, 3.8V-20V Vin, SOIC-8 Keys: voltage reference precision Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/LT1461.pdf |
LT1461AxS8-4 | Description: Voltage Reference, +/-0.04%, 4.096V, 100mA, 4.596V-20V Vin, SOIC-8 Keys: voltage reference precision Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/LT1461.pdf |
LT1461AxS8-5 | Description: Voltage Reference, +/-0.04%, 5V, 100mA, 5.5V-20V Vin, SOIC-8 Keys: voltage reference precision Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/LT1461.pdf |
LT1461BxS8-2.5 | Description: Voltage Reference, +/-0.06%, 2.5V, 100mA, 3V-20V Vin, SOIC-8 Keys: voltage reference precision Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/LT1461.pdf |
LT1461BxS8-3 | Description: Voltage Reference, +/-0.06%, 3V, 100mA, 3.5V-20V Vin, SOIC-8 Keys: voltage reference precision Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/LT1461.pdf |
LT1461BxS8-3.3 | Description: Voltage Reference, +/-0.06%, 3.3V, 100mA, 3.8V-20V Vin, SOIC-8 Keys: voltage reference precision Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/LT1461.pdf |
LT1461BxS8-4 | Description: Voltage Reference, +/-0.06%, 4.096V, 100mA, 4.596V-20V Vin, SOIC-8 Keys: voltage reference precision Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/LT1461.pdf |
LT1461BxS8-5 | Description: Voltage Reference, +/-0.06%, 5V, 100mA, 5.5V-20V Vin, SOIC-8 Keys: voltage reference precision Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/LT1461.pdf |
LT1461CxS8-2.5 | Description: Voltage Reference, +/-0.08%, 2.5V, 100mA, 3V-20V Vin, SOIC-8 Keys: voltage reference precision Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/LT1461.pdf |
LT1461CxS8-3 | Description: Voltage Reference, +/-0.08%, 3V, 100mA, 3.5V-20V Vin, SOIC-8 Keys: voltage reference precision Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/LT1461.pdf |
LT1461CxS8-3.3 | Description: Voltage Reference, +/-0.08%, 3.3V, 100mA, 3.8V-20V Vin, SOIC-8 Keys: voltage reference precision Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/LT1461.pdf |
LT1461CxS8-4 | Description: Voltage Reference, +/-0.08%, 4.096V, 100mA, 4.596V-20V Vin, SOIC-8 Keys: voltage reference precision Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/LT1461.pdf |
LT1461CxS8-5 | Description: Voltage Reference, +/-0.08%, 5V, 100mA, 5.5V-20V Vin, SOIC-8 Keys: voltage reference precision Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/LT1461.pdf |
LT1461DxS8-2.5 | Description: Voltage Reference, +/-0.15%, 2.5V, 100mA, 3V-20V Vin, SOIC-8 Keys: voltage reference precision Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/LT1461.pdf |
LT1461DxS8-3 | Description: Voltage Reference, +/-0.15%, 3V, 100mA, 3.5V-20V Vin, SOIC-8 Keys: voltage reference precision Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/LT1461.pdf |
LT1461DxS8-3.3 | Description: Voltage Reference, +/-0.15%, 3.3V, 100mA, 3.8V-20V Vin, SOIC-8 Keys: voltage reference precision Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/LT1461.pdf |
LT1461DxS8-4 | Description: Voltage Reference, +/-0.15%, 4.096V, 100mA, 4.596V-20V Vin, SOIC-8 Keys: voltage reference precision Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/LT1461.pdf |
LT1461DxS8-5 | Description: Voltage Reference, +/-0.15%, 5V, 100mA, 5.5V-20V Vin, SOIC-8 Keys: voltage reference precision Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/LT1461.pdf |
LT1634BCMS8-1.25 | Description: 1.25V Micropower Precision Shunt Voltage Reference, MSOP-8 Keys: voltage reference Micropower Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/1634ff.pdf |
LT1634BCMS8-2.5 | Description: 2.5V Micropower Precision Shunt Voltage Reference, MSOP-8 Keys: voltage reference Micropower Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/1634ff.pdf |
LT1634CCZ-1.25 | Description: 1.25V Micropower Precision Shunt Voltage Reference, TO-92 Keys: voltage reference Micropower Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/1634ff.pdf |
LT1634CCZ-2.5 | Description: 2.5V Micropower Precision Shunt Voltage Reference, TO-92 Keys: voltage reference Micropower Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/1634ff.pdf |
LT1634CCZ-4.096 | Description: 4.096V Micropower Precision Shunt Voltage Reference, TO-92 Keys: voltage reference Micropower Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/1634ff.pdf |
LT1634CCZ-5 | Description: 5V Micropower Precision Shunt Voltage Reference, TO-92 Keys: voltage reference Micropower Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/1634ff.pdf |
LT1634xxS8-1.25 | Description: 1.25V Micropower Precision Shunt Voltage Reference, SO-8 Keys: voltage reference Micropower Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/1634ff.pdf |
LT1634xxS8-2.5 | Description: 2.5V Micropower Precision Shunt Voltage Reference, SO-8 Keys: voltage reference Micropower Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/1634ff.pdf |
LT1634xxS8-4.096 | Description: 4.096V Micropower Precision Shunt Voltage Reference, SO-8 Keys: voltage reference Micropower Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/1634ff.pdf |
LT1634xxS8-5 | Description: 5V Micropower Precision Shunt Voltage Reference, SO-8 Keys: voltage reference Micropower Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/1634ff.pdf |
LT1790-1.25 | Description: 1.25V Voltage Reference, Low Dropout, Micropower, TSOT-23-6 Keys: voltage reference Micropower Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/1790fc.pdf |
LT1790-2.048 | Description: 2.048V Voltage Reference, Low Dropout, Micropower, TSOT-23-6 Keys: voltage reference Micropower Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/1790fc.pdf |
LT1790-2.5 | Description: 2.5V Voltage Reference, Low Dropout, Micropower, TSOT-23-6 Keys: voltage reference Micropower Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/1790fc.pdf |
LT1790-3 | Description: 3V Voltage Reference, Low Dropout, Micropower, TSOT-23-6 Keys: voltage reference Micropower Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/1790fc.pdf |
LT1790-3.3 | Description: 3.3V Voltage Reference, Low Dropout, Micropower, TSOT-23-6 Keys: voltage reference Micropower Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/1790fc.pdf |
LT1790-4.096 | Description: 4.096V Voltage Reference, Low Dropout, Micropower, TSOT-23-6 Keys: voltage reference Micropower Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/1790fc.pdf |
LT1790-5 | Description: 5V Voltage Reference, Low Dropout, Micropower, TSOT-23-6 Keys: voltage reference Micropower Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/1790fc.pdf |
LT6657AHMS8-2.5 | Description: Precision voltage reference, 40V input, 10mA output, 1.5ppm/C drift, 2.5V output, MSOP-8 Keys: voltage reference vref Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/6657fd.pdf |
LT6657AHMS8-3 | Description: Precision voltage reference, 40V input, 10mA output, 1.5ppm/C drift, 3.0V output, MSOP-8 Keys: voltage reference vref Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/6657fd.pdf |
LT6657AHMS8-4.096 | Description: Precision voltage reference, 40V input, 10mA output, 1.5ppm/C drift, 4.096V output, MSOP-8 Keys: voltage reference vref Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/6657fd.pdf |
LT6657AHMS8-5 | Description: Precision voltage reference, 40V input, 10mA output, 1.5ppm/C drift, 5.0V output, MSOP-8 Keys: voltage reference vref Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/6657fd.pdf |
LT6657BHMS8-2.5 | Description: Precision voltage reference, 40V input, 10mA output, 3.0ppm/C drift, 2.5V output, MSOP-8 Keys: voltage reference vref Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/6657fd.pdf |
LT6657BHMS8-3 | Description: Precision voltage reference, 40V input, 10mA output, 3.0ppm/C drift, 3.0V output, MSOP-8 Keys: voltage reference vref Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/6657fd.pdf |
LT6657BHMS8-4.096 | Description: Precision voltage reference, 40V input, 10mA output, 3ppm/C drift, 4.096V output, MSOP-8 Keys: voltage reference vref Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/6657fd.pdf |
LT6657BHMS8-5 | Description: Precision voltage reference, 40V input, 10mA output, 3.0ppm/C drift, 5.0V output, MSOP-8 Keys: voltage reference vref Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/6657fd.pdf |
MAX6035xSA25 | Description: 2.5V, High-Supply-Voltage, Precision Voltage Reference, SOIC-8 Keys: vref Datasheet: https://datasheets.maximintegrated.com/en/ds/MAX6035.pdf |
MAX6035xxUR25 | Description: 2.5V, High-Supply-Voltage, Precision Voltage Reference, SOT-23 Keys: vref Datasheet: https://datasheets.maximintegrated.com/en/ds/MAX6035.pdf |
MAX6035xxUR30 | Description: 3V, High-Supply-Voltage, Precision Voltage Reference, SOT-23 Keys: vref Datasheet: https://datasheets.maximintegrated.com/en/ds/MAX6035.pdf |
MAX6035xxUR50 | Description: 5V, High-Supply-Voltage, Precision Voltage Reference, SOT-23 Keys: vref Datasheet: https://datasheets.maximintegrated.com/en/ds/MAX6035.pdf |
MAX6100 | Description: Low-dropout high current voltage reference, 1.800V, 0.4% accuracy, SOT-23 Keys: voltage reference ldo Datasheet: http://datasheets.maximintegrated.com/en/ds/MAX6100-MAX6107.pdf |
MAX6101 | Description: Low-dropout high current voltage reference, 1.250V, ±0.4% accuracy, SOT-23 Keys: voltage reference ldo Datasheet: http://datasheets.maximintegrated.com/en/ds/MAX6100-MAX6107.pdf |
MAX6102 | Description: Low-dropout high current voltage reference, 2.500V, ±0.4% accuracy, SOT-23 Keys: voltage reference ldo Datasheet: http://datasheets.maximintegrated.com/en/ds/MAX6100-MAX6107.pdf |
MAX6103 | Description: Low-dropout high current voltage reference, 3.000V, ±0.4% accuracy, SOT-23 Keys: voltage reference ldo Datasheet: http://datasheets.maximintegrated.com/en/ds/MAX6100-MAX6107.pdf |
MAX6104 | Description: Low-dropout high current voltage reference, 4.096V, ±0.4% accuracy, SOT-23 Keys: voltage reference ldo Datasheet: http://datasheets.maximintegrated.com/en/ds/MAX6100-MAX6107.pdf |
MAX6105 | Description: Low-dropout high current voltage reference, 5.000V, ±0.4% accuracy, SOT-23 Keys: voltage reference ldo Datasheet: http://datasheets.maximintegrated.com/en/ds/MAX6100-MAX6107.pdf |
MAX6106 | Description: Low-dropout high current voltage reference, 2.048V, ±0.4% accuracy, SOT-23 Keys: voltage reference ldo Datasheet: http://datasheets.maximintegrated.com/en/ds/MAX6100-MAX6107.pdf |
MAX6107 | Description: Low-dropout high current voltage reference, 4.500V, ±0.4% accuracy, SOT-23 Keys: voltage reference ldo Datasheet: http://datasheets.maximintegrated.com/en/ds/MAX6100-MAX6107.pdf |
MAX6225 | Description: 1ppm/°C Low-Noise Precision +2.5V Voltage Reference, SO-8/DIP-8 Keys: precision voltage reference Datasheet: http://datasheets.maximintegrated.com/en/ds/MAX6225-MAX6250.pdf |
MAX6241 | Description: 1ppm/°C Low-Noise Precision +4.096V Voltage Reference, SO-8/DIP-8 Keys: precision voltage reference Datasheet: http://datasheets.maximintegrated.com/en/ds/MAX6225-MAX6250.pdf |
MAX6250 | Description: 1ppm/°C Low-Noise Precision +5V Voltage Reference, SO-8/DIP-8 Keys: precision voltage reference Datasheet: http://datasheets.maximintegrated.com/en/ds/MAX6225-MAX6250.pdf |
MAX6325 | Description: 0.5ppm/°C Low-Noise +2.5V Voltage Reference, SO-8/DIP-8 Keys: precision voltage reference Datasheet: http://datasheets.maximintegrated.com/en/ds/MAX6325-MAX6350.pdf |
MAX6341 | Description: 0.5ppm/°C Low-Noise +4.096V Voltage Reference, SO-8/DIP-8 Keys: precision voltage reference Datasheet: http://datasheets.maximintegrated.com/en/ds/MAX6325-MAX6350.pdf |
MAX6350 | Description: 0.5ppm/C Low-Noise +5V Voltage Reference, SO-8/DIP-8 Keys: precision voltage reference Datasheet: http://datasheets.maximintegrated.com/en/ds/MAX6325-MAX6350.pdf |
