Symbol Library - Sensor
Description: Multi-function sensors, assorted sensors
Symbols: 14
Download: Sensor.7z - 3.3K
Symbol | Description |
---|---|
ADE7758 | Description: Poly Phase Multifunction Energy Metering, SO-24 Keys: Energy Metering Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/ADE7758.pdf |
ADE7763xRS | Description: Single-Phase Active and Apparent Energy Metering, SSOP-20 Keys: Energy Metering Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/ADE7763.pdf |
ADE7953xCP | Description: Single Phase Multifunction Energy Metering with Neutral Current Measurement, LFCSP-28 Keys: Energy Metering Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/ADE7953.pdf |
AS3935 | Description: Programmable fully integrated Lightning Sensor IC Keys: lightning sensor Datasheet: https://www.embeddedadventures.com/datasheets/AS3935_Datasheet_EN_v2.pdf |
BL0937 | Description: Single Phase Energy Meter IC with Integrated Oscillator, SOP-8 Keys: current sensor Datasheet: http://www.belling.com.cn/media/file_object/bel_product/BL0937/datasheet/BL0937_V1.02_en.pdf |
BME280 | Description: 3-in-1 sensor, humidity, pressure, temperature, I2C and SPI interface, 1.71-3.6V, LGA-8 Keys: Bosch pressure humidity temperature environment environmental measurement digital Datasheet: https://ae-bst.resource.bosch.com/media/_tech/media/datasheets/BST-BME280-DS002.pdf |
BME680 | Description: 4-in-1 sensor, gas, humidity, pressure, temperature, I2C and SPI interface, 1.71-3.6V, LGA-8 Keys: Bosch gas pressure humidity temperature environment environmental measurement digital Datasheet: https://ae-bst.resource.bosch.com/media/_tech/media/datasheets/BST-BME680-DS001.pdf |
CHT11 | Description: Temperature and humidity module Keys: Digital temperature humidity sensor Datasheet: http://aosong.com/en/products-21.html |
DHT11 | Description: Temperature and humidity module Keys: Digital temperature humidity sensor Datasheet: http://akizukidenshi.com/download/ds/aosong/DHT11.pdf |
INA260 | Description: Current/power/voltage monitor with Integrated 2m Shunt Resistor, 2.7V - 5.5V, I2C, TSSOP-16 Keys: Current/power/voltage monitor Datasheet: http://www.ti.com/lit/ds/symlink/ina260.pdf |
LTC2990 | Description: Temperature Voltage and Current Monitor, I2C Interface, MSOP-10 Keys: Temperature Voltage Current Monitor I2C AFE Datasheet: https://www.analog.com/media/en/technical-documentation/data-sheets/ltc2990.pdf |
MAX30102 | Description: Heart Rate Sensor, 14-OLGA Keys: Heart Rate Datasheet: https://datasheets.maximintegrated.com/en/ds/MAX30102.pdf |
Nuclear-Radiation_Detector | Description: Generic radiation detector Keys: nuclear ionising radiation sensor geiger mueller muller tube neutron counter ionization chamber |
SHT1x | Description: Temperature and humidity module Keys: digital temperature humidity sensor Datasheet: https://www.sensirion.com/fileadmin/user_upload/customers/sensirion/Dokumente/0_Datasheets/Humidity/Sensirion_Humidity_Sensors_SHT1x_Datasheet.pdf |
Last updated on 12 January 2025
Back