Symbol Library - Transformer
Description: Transformer symbols
Symbols: 104
Download: Transformer.7z - 7.4K
Symbol | Description |
---|---|
0433BM15A0001 | Description: 430-435MHz 1:1 RF Transformer, Unbalanced to Balanced, with integrated DC blocking capacitor Keys: balun rf transformer Datasheet: https://www.johansontechnology.com/datasheets/0433BM15A0001/0433BM15A0001.pdf |
0868BM15C0001 | Description: 863-873MHz 1:1 RF Transformer, Unbalanced to Balanced, with integrated DC blocking capacitor Keys: balun rf transformer Datasheet: https://www.johansontechnology.com/datasheets/0868BM15C0001/0868BM15C0001.pdf |
0896BM15A0001 | Description: 863-928MHz 1:1 RF Transformer, Unbalanced to Balanced Keys: balun rf transformer Datasheet: https://www.johansontechnology.com/datasheets/0896BM15A0001/0896BM15A0001.pdf |
0915BM15A0001 | Description: 902-928MHz 1:1 RF Transformer, Unbalanced to Balanced, with integrated DC blocking capacitor Keys: balun rf transformer Datasheet: https://www.johansontechnology.com/datasheets/0915BM15A0001/0915BM15A0001.pdf |
5400BL15B050 | Description: 4.9-5.9GHz 1:1 RF Transformer, Unbalanced to Balanced Keys: balun rf transformer Datasheet: https://www.johansontechnology.com/datasheets/5400BL15B050/5400BL15B050.pdf |
ADT1-1 | Description: 0.15-400MHz 1:1 RF Transformer, Balanced to Balanced, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT1-1+.pdf |
ADT1-1WT | Description: 0.005-125MHz 1:1 RF Transformer, Unbalanced to Balanced Center Tap, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT1-1WT.pdf |
ADT1-1WT-1 | Description: 1-400MHz 1:1 RF Transformer, Unbalanced to Balanced Center Tap, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT1-1WT-1+.pdf |
ADT1-6T | Description: 0.06-160MHz 1:1 RF Transformer, Unbalanced to Balanced Center Tap, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT1-6T+.pdf |
ADT1.5-1 | Description: 0.5-650MHz 1:1.5 RF Transformer, Unbalanced to Balanced Center Tap, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT1.5-1+.pdf |
ADT1.5-122 | Description: 20-1200MHz 1:1.5 RF Transformer, Balanced Transmission Line, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT1.5-122+.pdf |
ADT1.5-17 | Description: 0.5-1700MHz 1:1.5 RF Transformer, Unbalanced to Unbalanced, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT1.5-17+.pdf |
ADT1.5-2 | Description: 0.3-225MHz 1:1.5 RF Transformer, Balanced to Balanced, CD636 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT1.5-2+.pdf |
ADT16-1T | Description: 1.5-160MHz 1:16 RF Transformer, Unbalanced to Balanced Center Tap, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT16-1T+.pdf |
ADT16-6 | Description: 0.25-105MHz 1:16 RF Transformer, Balanced to Balanced, CD636 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT16-6+.pdf |
ADT16-6T | Description: 0.10-400MHz 1:16 RF Transformer, Unbalanced to Balanced Center Tap, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT16-6T+.pdf |
ADT2-1T | Description: 0.40-450MHz 1:2 RF Transformer, Unbalanced to Balanced Center Tap, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT2-1T+.pdf |
ADT2-1T-1P | Description: 8-600MHz 1:2 RF Transformer, Unbalanced to Balanced Center Tap, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT2-1T-1P+.pdf |
ADT2-71T | Description: 0.40-500MHz 1:2 RF Transformer, Unbalanced to Balanced Center Tap, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT2-71T+.pdf |
ADT3-1T | Description: 1-500MHz 1:3 RF Transformer, Unbalanced to Balanced Center Tap, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT3-1T+.pdf |
ADT3-1T-75 | Description: 1-500MHz 1:3 RF Transformer, Unbalanced to Balanced Center Tap, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT3-1T-75+.pdf |
ADT3-6T | Description: 1-600MHz 1:3 RF Transformer, Unbalanced to Balanced Center Tap, CD636 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT3-6T+.pdf |
ADT4-1T | Description: 9-625MHz 1:4 RF Transformer, Unbalanced to Balanced Center Tap, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT4-1T+.pdf |
ADT4-1WT | Description: 2-775MHz 1:4 RF Transformer, Unbalanced to Balanced Center Tap, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT4-1WT+.pdf |
ADT4-5WT | Description: 1-650MHz 1:4 RF Transformer, Unbalanced to Balanced Center Tap, CD637 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT4-5WT+.pdf |
ADT4-6 | Description: 0.07-250MHz 1:4 RF Transformer, Balanced to Balanced, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT4-6+.pdf |
ADT4-6T | Description: 1.5-70MHz 1:4 RF Transformer, Unbalanced to Balanced Center Tap, CD637 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT4-6T+.pdf |
ADT4-6WT | Description: 2-70MHz 1:4 RF Transformer, Unbalanced to Balanced Center Tap, CD637 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT4-6WT+.pdf |
ADT8-1T | Description: 8-775MHz 1:8 RF Transformer, Unbalanced to Balanced Center Tap, CD637 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT8-1T+.pdf |
ADT9-1T | Description: 1-250MHz 1:9 RF Transformer, Unbalanced to Balanced Center Tap, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADT9-1T+.pdf |
ADTL1-12 | Description: 20-1200MHz 1:1 RF Transformer, Balanced Transmission Line, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADTL1-12+.pdf |
ADTL1-15-75 | Description: 10-1500MHz 1:1 RF Transformer, Balanced Transmission Line, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADTL1-15-75+.pdf |
ADTL1-18-75 | Description: 5-1800MHz 1:1 RF Transformer, Balanced Transmission Line, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADTL1-18-75+.pdf |
ADTL1-4-75 | Description: 0.5-1000MHz 1:1 RF Transformer, Balanced Transmission Line, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADTL1-4-75+.pdf |
ADTL2-18 | Description: 30-1800MHz 1:2 RF Transformer, Balanced Transmission Line, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADTL2-18+.pdf |
ADTT1-1 | Description: 0.3-300MHz 1:1 RF Transformer, Unbalanced to Balanced Center Tap at Primary/Secondary, CD542 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADTT1-1+.pdf |
ADTT1-6 | Description: 0.015-100MHz 1:1 RF Transformer, Unbalanced to Balanced Center Tap at Primary/Secondary, CD637 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADTT1-6+.pdf |
ADTT1.5-1 | Description: 0.25-300MHz 1:1.5 RF Transformer, Unbalanced to Balanced Center Tap at Primary/Secondary, CD636 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADTT1.5-1+.pdf |
ADTT3-2 | Description: 0.2-210MHz 1:3 RF Transformer, Unbalanced to Balanced Center Tap at Primary/Secondary, CD636 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADTT3-2+.pdf |
ADTT4-1 | Description: 0.2-120MHz 1:4 RF Transformer, Unbalanced to Balanced Center Tap at Primary/Secondary, CD636 Keys: Mini-Circuits RF Transformer Datasheet: https://www.minicircuits.com/pdfs/ADTT4-1+.pdf |
CST1 | Description: Coilcraft Current Sense Transformer, SMD, 20A, 1:20 to 1:125 Keys: current sense transformer Datasheet: https://www.coilcraft.com/pdfs/cst.pdf |
CST1_Split | Description: Coilcraft Current Sense Transformer, SMD, 20A, 1:20 to 1:125 Keys: current sense transformer Datasheet: https://www.coilcraft.com/pdfs/cst.pdf |
CST2 | Description: Coilcraft Current Sense Transformer, SMD, 20A, 1:20 to 1:125 Keys: current sense transformer Datasheet: https://www.coilcraft.com/pdfs/cst.pdf |
CST2010 | Description: Coilcraft Current Sense Transformer, SMD, 40A, 1:20 to 1:200 Keys: current sense transformer Datasheet: https://www.coilcraft.com/pdfs/cst2010.pdf |
CST2010_Split | Description: Coilcraft Current Sense Transformer, SMD, 40A, 1:20 to 1:200 Keys: current sense transformer Datasheet: https://www.coilcraft.com/pdfs/cst2010.pdf |
CST2_Split | Description: Coilcraft Current Sense Transformer, SMD, 20A, 1:20 to 1:125 Keys: current sense transformer Datasheet: https://www.coilcraft.com/pdfs/cst.pdf |
ETC1-1-13 | Description: 4.5-4000MHz 1:1 RF Transformer, Balanced Transmission Line, SM-22 Keys: MACOM RF Transformer Datasheet: https://cdn.macom.com/datasheets/ETC1-1-13.pdf |
LL1587 | Description: Lundahl Transformers, Microphone Transformer Keys: microphone transformer Datasheet: http://www.lundahl.se/wp-content/uploads/datasheets/1587.pdf |
P0544NL | Description: SMT Gate Drive Transformer, 1:1:1 Keys: pulse Datasheet: https://productfinder.pulseeng.com/products/datasheets/SPM2007_61.pdf |
P0926NL | Description: SMT Gate Drive Transformer, 1:1:1 Keys: pulse Datasheet: https://productfinder.pulseeng.com/products/datasheets/SPM2007_61.pdf |
PA0173NL | Description: SMT Gate Drive Transformer, 1:1:1 Keys: pulse Datasheet: https://productfinder.pulseeng.com/products/datasheets/SPM2007_61.pdf |
PA0184NL | Description: SMT Gate Drive Transformer, 1:1 Keys: pulse Datasheet: https://productfinder.pulseeng.com/products/datasheets/SPM2007_61.pdf |
PA0184NL1 | Description missing |
PA0185NL | Description: SMT Gate Drive Transformer, 1:1 Keys: pulse Datasheet: https://productfinder.pulseeng.com/products/datasheets/SPM2007_61.pdf |
PA0185NL1 | Description missing |
PA0264NL | Description: SMT Gate Drive Transformer, 1:1:1 Keys: pulse Datasheet: https://productfinder.pulseeng.com/products/datasheets/SPM2007_61.pdf |
PA0297NL | Description: SMT Gate Drive Transformer, 2:1:1 Keys: pulse Datasheet: https://productfinder.pulseeng.com/products/datasheets/SPM2007_61.pdf |
PA0510NL | Description: SMT Gate Drive Transformer, 2.5:1:1 Keys: pulse Datasheet: https://productfinder.pulseeng.com/products/datasheets/SPM2007_61.pdf |
PA1323NL | Description: SMT Gate Drive Transformer, 1:1 Keys: pulse Datasheet: https://productfinder.pulseeng.com/products/datasheets/SPM2007_61.pdf |
PA2001NL | Description: SMT Gate Drive Transformer, 1:1 Keys: pulse Datasheet: https://productfinder.pulseeng.com/products/datasheets/P663.pdf |
PA2002NL | Description: SMT Gate Drive Transformer, 1:1:1 Keys: pulse Datasheet: https://productfinder.pulseeng.com/products/datasheets/P663.pdf |
PA2004NL | Description: SMT Gate Drive Transformer, 1:1:1 Keys: pulse Datasheet: https://productfinder.pulseeng.com/products/datasheets/P663.pdf |
PA2005NL | Description: SMT Gate Drive Transformer, 1:1:1 Keys: pulse Datasheet: https://productfinder.pulseeng.com/products/datasheets/P663.pdf |
PA2006NL | Description: SMT Gate Drive Transformer, 1:1 Keys: pulse Datasheet: https://productfinder.pulseeng.com/products/datasheets/P663.pdf |
PA2007NL | Description: SMT Gate Drive Transformer, 1:1 Keys: pulse Datasheet: https://productfinder.pulseeng.com/products/datasheets/P663.pdf |
PA2008NL | Description: SMT Gate Drive Transformer, 2:1:1 Keys: pulse Datasheet: https://productfinder.pulseeng.com/products/datasheets/P663.pdf |
PA2009NL | Description: SMT Gate Drive Transformer, 2.5:1:1 Keys: pulse Datasheet: https://productfinder.pulseeng.com/products/datasheets/P663.pdf |
PA2777NL | Description: SMT Gate Drive Transformer, 1:1 Keys: pulse Datasheet: https://productfinder.pulseeng.com/products/datasheets/SPM2007_61.pdf |
PA3493NL | Description: SMT Gate Drive Transformer, 1.25:1 Keys: pulse Datasheet: https://productfinder.pulseeng.com/products/datasheets/SPM2007_61.pdf |
PE-68386NL | Description: SMT Gate Drive Transformer, 1:1 Keys: pulse Datasheet: https://productfinder.pulseeng.com/products/datasheets/SPM2007_61.pdf |
PT61017PEL | Description: Ethernet LAN 10/100 Base-Tx Transformer with Center Taps Keys: single port ethernet transformer poe center-tap Datasheet: https://www.bourns.com/docs/Product-Datasheets/PT61017PEL.pdf |
TEZ0.5-D-1 | Description: TEZ0.5/D/x, 0.5VA, Single Secondary, Cast Resin Transformer, PCB Keys: 0.5VA PCB Transformer Single Secondary Datasheet: http://www.breve.pl/pdf/ANG/TEZ_ang.pdf |
TEZ0.5-D-2 | Description: TEZ0.5/D/x-x, 0.5VA, Dual Secondary, Cast Resin Transformer, PCB Keys: 0.5VA PCB Transformer Dual Secondary Datasheet: http://www.breve.pl/pdf/ANG/TEZ_ang.pdf |
TEZ1.5-D-1 | Description: TEZ1.5/D/x, 1.5VA, Single Secondary, Cast Resin Transformer, PCB Keys: 1.5VA PCB Transformer Single Secondary Datasheet: http://www.breve.pl/pdf/ANG/TEZ_ang.pdf |
TEZ1.5-D-2 | Description: TEZ1.5/D/x-x, 1.5VA, Dual Secondary, Cast Resin Transformer, PCB Keys: 1.5VA PCB Transformer Dual Secondary Datasheet: http://www.breve.pl/pdf/ANG/TEZ_ang.pdf |
TEZ10.0-D-1 | Description: TEZ10.0/D/x, 10VA, Single Secondary, Cast Resin Transformer, PCB Keys: 10VA PCB Transformer Single Secondary Datasheet: http://www.breve.pl/pdf/ANG/TEZ_ang.pdf |
TEZ10.0-D-2 | Description: TEZ10.0/D/x-x, 10VA, Dual Secondary, Cast Resin Transformer, PCB Keys: 10VA PCB Transformer Dual Secondary Datasheet: http://www.breve.pl/pdf/ANG/TEZ_ang.pdf |
TEZ16.0-D-1 | Description: TEZ16.0/D/x, 16VA, Single Secondary, Cast Resin Transformer, PCB Keys: 16VA PCB Transformer Single Secondary Datasheet: http://www.breve.pl/pdf/ANG/TEZ_ang.pdf |
TEZ16.0-D-2 | Description: TEZ16.0/D/x-x, 16VA, Dual Secondary, Cast Resin Transformer, PCB Keys: 16VA PCB Transformer Dual Secondary Datasheet: http://www.breve.pl/pdf/ANG/TEZ_ang.pdf |
TEZ2.0-D-1 | Description: TEZ2.0/D/x, 2VA, Single Secondary, Cast Resin Transformer, PCB Keys: 2VA PCB Transformer Single Secondary Datasheet: http://www.breve.pl/pdf/ANG/TEZ_ang.pdf |
TEZ2.0-D-2 | Description: TEZ2.0/D/x-x, 2VA, Dual Secondary, Cast Resin Transformer, PCB Keys: 2VA PCB Transformer Dual Secondary Datasheet: http://www.breve.pl/pdf/ANG/TEZ_ang.pdf |
TEZ2.5-D-1 | Description: TEZ2.5/D/x, 2.5VA, Single Secondary, Cast Resin Transformer, PCB Keys: 2.5VA PCB Transformer Single Secondary Datasheet: http://www.breve.pl/pdf/ANG/TEZ_ang.pdf |
TEZ2.5-D-2 | Description: TEZ2.5/D/x-x, 2.5VA, Dual Secondary, Cast Resin Transformer, PCB Keys: 2.5VA PCB Transformer Dual Secondary Datasheet: http://www.breve.pl/pdf/ANG/TEZ_ang.pdf |
TEZ2.6-D-1 | Description: TEZ2.6/D/x, 2.6VA, Single Secondary, Cast Resin Transformer, PCB Keys: 2.6VA PCB Transformer Single Secondary Datasheet: http://www.breve.pl/pdf/ANG/TEZ_ang.pdf |
TEZ2.6-D-2 | Description: TEZ2.6/D/x-x, 2.6VA, Dual Secondary, Cast Resin Transformer, PCB Keys: 2.6VA PCB Transformer Dual Secondary Datasheet: http://www.breve.pl/pdf/ANG/TEZ_ang.pdf |
TEZ4.0-D-1 | Description: TEZ4.0/D/x, 4VA, Single Secondary, Cast Resin Transformer, PCB Keys: 4VA PCB Transformer Single Secondary Datasheet: http://www.breve.pl/pdf/ANG/TEZ_ang.pdf |
TEZ4.0-D-2 | Description: TEZ4.0/D/x-x, 4VA, Dual Secondary, Cast Resin Transformer, PCB Keys: 4VA PCB Transformer Dual Secondary Datasheet: http://www.breve.pl/pdf/ANG/TEZ_ang.pdf |
TEZ6.0-D-1 | Description: TEZ6.0/D/x, 6VA, Single Secondary, Cast Resin Transformer, PCB Keys: 6VA PCB Transformer Single Secondary Datasheet: http://www.breve.pl/pdf/ANG/TEZ_ang.pdf |
TEZ6.0-D-2 | Description: TEZ6.0/D/x-x, 6VA, Dual Secondary, Cast Resin Transformer, PCB Keys: 6VA PCB Transformer Dual Secondary Datasheet: http://www.breve.pl/pdf/ANG/TEZ_ang.pdf |
TG111-MSC13LF | Description: Single Port Gigabit Ethernet Transformers Keys: Single Port Gigabit Ethernet Transformer Datasheet: https://www.haloelectronics.com/pdf/discrete-genesus.pdf |
TR1-SO8 | Description missing |
TR60_FC | Description missing |
TR60_IC | Description missing |
TR60_IC2 | Description missing |
TRANSF1 | Description missing |
TRANSF2 | Description missing |
TRANSF3 | Description missing |
TRANSF4 | Description missing |
TRANSF5 | Description missing |
TRANSF6 | Description missing |
TRANSF7 | Description missing |
TRANSF8 | Description missing |
Wuerth_750315371 | Description: 5V, 1A , 320 - 480kHz, 1:1.1, Center Tapped, SMD Keys: Power Center Tapped Flyback Transformer AEC-Q200 Datasheet: https://www.we-online.com/catalog/datasheet/750315371.pdf |
Wuerth_750343373 | Description: Primary 18-60V 300kHz, Dual Secondary 12V-3A/12V-1A, Flyback Transformer, PCB Keys: PCB Flyback Transformer Dual Secondary Datasheet: https://katalog.we-online.com/ctm/datasheet/750343373.pdf |
Last updated on 19 October 2021
Back